|
See below for our monthly clinics schedule. Registration for these clinics will open online on the 15th at 12:00pm of the month before for members and on the 16th at 12:00pm of the month before for non-members. To register, please click on the clinic of your choice below. Make sure you are logged in if you are a member in order to receive the member discount. Visit our clubhouse or call us at 403-244-5302 if you have any questions.
You will receive 50% of your fees back if you cancel 7 or more days before your clinic begins. If you cancel within 7 days of your clinic there is no refund.
Note: You must be 18 or older to sign up for a clinic.
Day |
Time |
Program |
Start Date |
End Date |
Classes |
Rates (M/NM) |
||
---|---|---|---|---|---|---|---|---|
Wednesday | 6:00 - 6:55 pm | 3.0 - 4.0 Intermediate | July 2 | July 30 | 5 | $105 / 134 | ||
Wednesday | 6:00 - 6:55 pm | 2.0 - 3.0 Advanced Beginner | July 2 | July 30 | 5 | $105 / 134 | ||
Wednesday | 7:00 - 7:55 pm | 2.0 - 3.0 Advanced Beginner | July 2 | July 30 | 5 | $105 / 134 | ||
Thursday | 6:00 - 6:55 pm | 2.0 - 3.0 Advanced Beginner | July 3 | July 31 | 5 | $105 / 134 | ||
Thursday | 6:00 - 6:55 pm | 3.0 - 4.0 Intermediate | July 3 | July 31 | 5 | $105 / 134 | ||
Thursday | 7:00 - 7:55 pm | 2.0 - 3.0 Advanced Beginner | July 3 | July 31 | 5 | $105 / 134 | ||
Thursday | 8:00 - 8:55 pm | 0.0 - 1.0 First Timer | July 3 | July 31 | 5 | $105 / 134 | ||
Thursday | 8:00 - 8:55 pm | 1.0 - 2.0 Beginner | July 3 | July 31 | 5 | $105 / 134 | ||
Friday | 12:00 - 12:55 pm | 3.0 - 4.0 Intermediate | July 4 | July 25 | 4 | $84 / 108 | ||
Saturday | 10:00 - 10:55 am | 1.0 - 2.0 Beginner | July 5 | July 26 | 4 | $84/ 108 | ||
Saturday | 11:00 - 11:55 am | 0.0 - 1.0 First Timer | July 5 | July 26 | 4 | $84/ 108 | ||
Saturday | 12:00 - 12:55 pm | 4.0+ Advanced Intermediate
| July 6 | July 26 | 4 | $84 / 108 | ||
Sunday | 10:00 - 10:55 am | 2.0 - 3.0 Advanced Beginner | July 6 | July 27 | 4 | $84 / 108 | ||
Sunday | 11:00 - 11:55 am | 3.0 - 4.0 Intermediate | July 6 | July 27 | 4 | $84 / 108 | ||
Monday |
|
4.0+ Doubles Instruction | July 7 | July 28 | 4 | $84 / 108 | ||
Monday | 7:00 - 7:55 pm | 3.0+ Cardio Tennis | July 7 | July 28 |
4 | $84 / 108 | ||
Monday | 8:00 - 8:55 pm | 3.0 - 4.0 Intermediate | July 7 | July 28 | 4 | $84 / 108 |